Germany
4 of 4 selected metrics with an observation
- Population
- 83,491,249people2025
- GDP
- $5.05 Tcurrent US$2025
- GDP per capita
- $60,496current US$ per person2025
- Life expectancy
- 80.8years2024
Country portal · one of 230
East Asia & Pacific · High income · Capital Koror. Measured indicators, live service records and department coverage — every figure carries its source and observation year.
Cross-country comparison
One table, one chart per metric, and a URL that carries the selection. Every series is a published World Bank WDI observation; a gap is never rendered as zero.
3 of 6 countries · 4 of 11 metrics
Side by side · latest observation per country and metric
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
Click a column heading to sort · 4 of 4 metrics complete for all selected countries
| Germany | DE | 83,491,249 | $5.05 T | $60,496 | 80.8 |
|---|---|---|---|---|---|
| Palau | PW | 17,663 | $345.00 m | $19,532 | 69.4 |
| United States | US | 341,784,857 | $30.77 T | $90,027 | 78.9 |
Source: World Bank World Development Indicators. Latest year across the selection: 2025. Missing values stay blank and are never filled with another year's figure.
Multi-series SVG · source, completeness and a data table under each chart
Charts show the latest 24 annual observations. Every point is a published WDI value; a shorter line means fewer observations, not a zero.
| x | Palau | United States | Germany |
|---|---|---|---|
| 2002 | 19,503 | 287.63M | 82.49M |
| 2003 | 19,659 | 290.11M | 82.53M |
| 2004 | 19,820 | 292.81M | 82.52M |
| 2005 | 19,819 | 295.52M | 82.47M |
| 2006 | 19,593 | 298.38M | 82.38M |
| 2007 | 19,302 | 301.23M | 82.27M |
| 2008 | 19,009 | 304.09M | 82.11M |
| 2009 | 18,709 | 306.77M | 81.90M |
| 2010 | 18,396 | 309.38M | 81.78M |
| 2011 | 18,078 | 311.84M | 80.27M |
| 2012 | 17,765 | 314.34M | 80.43M |
| 2013 | 17,648 | 316.73M | 80.65M |
| 2014 | 17,715 | 319.26M | 80.98M |
| 2015 | 17,770 | 321.82M | 81.69M |
| 2016 | 17,797 | 324.35M | 82.35M |
| 2017 | 17,812 | 326.61M | 82.66M |
| 2018 | 17,814 | 328.53M | 82.91M |
| 2019 | 17,798 | 330.23M | 83.09M |
| 2020 | 17,792 | 331.58M | 83.16M |
| 2021 | 17,783 | 332.10M | 83.20M |
| 2022 | 17,759 | 334.00M | 83.18M |
| 2023 | 17,727 | 336.76M | 83.29M |
| 2024 | 17,695 | 340.00M | 83.52M |
| 2025 | 17,663 | 341.78M | 83.49M |
| x | Palau | United States | Germany |
|---|---|---|---|
| 2002 | 162.66M | 10929.11B | 2102.35B |
| 2003 | 154.57M | 11456.45B | 2534.72B |
| 2004 | 166.36M | 12217.20B | 2852.32B |
| 2005 | 185.66M | 13039.20B | 2893.39B |
| 2006 | 190.78M | 13815.58B | 3046.31B |
| 2007 | 196.01M | 14474.23B | 3484.06B |
| 2008 | 199.05M | 14769.86B | 3808.20B |
| 2009 | 184.05M | 14478.07B | 3478.55B |
| 2010 | 184.29M | 15048.97B | 3467.09B |
| 2011 | 195.16M | 15599.73B | 3823.58B |
| 2012 | 214.93M | 16253.97B | 3596.48B |
| 2013 | 226.26M | 16880.68B | 3807.02B |
| 2014 | 245.44M | 17608.14B | 3964.87B |
| 2015 | 283.22M | 18295.02B | 3425.10B |
| 2016 | 303.33M | 18804.91B | 3536.79B |
| 2017 | 289.98M | 19612.10B | 3765.35B |
| 2018 | 288.23M | 20656.52B | 4055.43B |
| 2019 | 281.95M | 21539.98B | 3959.89B |
| 2020 | 258.99M | 21375.28B | 3941.40B |
| 2021 | 235.94M | 23725.65B | 4355.25B |
| 2022 | 247.47M | 26054.61B | 4201.02B |
| 2023 | 276.16M | 27811.52B | 4562.21B |
| 2024 | 321.50M | 29298.01B | 4685.59B |
| 2025 | 345.00M | 30769.70B | 5050.92B |
| x | Palau | United States | Germany |
|---|---|---|---|
| 2002 | 8,340 | 37,998 | 25,487 |
| 2003 | 7,862 | 39,490 | 30,711 |
| 2004 | 8,394 | 41,725 | 34,567 |
| 2005 | 9,368 | 44,123 | 35,084 |
| 2006 | 9,737 | 46,302 | 36,980 |
| 2007 | 10,155 | 48,050 | 42,351 |
| 2008 | 10,471 | 48,570 | 46,379 |
| 2009 | 9,837 | 47,195 | 42,472 |
| 2010 | 10,018 | 48,643 | 42,397 |
| 2011 | 10,796 | 50,025 | 47,631 |
| 2012 | 12,098 | 51,708 | 44,718 |
| 2013 | 12,821 | 53,297 | 47,207 |
| 2014 | 13,855 | 55,153 | 48,960 |
| 2015 | 15,938 | 56,849 | 41,930 |
| 2016 | 17,044 | 57,977 | 42,949 |
| 2017 | 16,280 | 60,048 | 45,554 |
| 2018 | 16,180 | 62,876 | 48,916 |
| 2019 | 15,842 | 65,228 | 47,656 |
| 2020 | 14,556 | 64,465 | 47,395 |
| 2021 | 13,267 | 71,441 | 52,349 |
| 2022 | 13,935 | 78,009 | 50,507 |
| 2023 | 15,578 | 82,587 | 54,777 |
| 2024 | 18,169 | 86,170 | 56,104 |
| 2025 | 19,532 | 90,027 | 60,496 |
| x | Palau | United States | Germany |
|---|---|---|---|
| 2001 | 64.8 | 76.8 | 78.3 |
| 2002 | 65.1 | 76.9 | 78.2 |
| 2003 | 65.4 | 77 | 78.4 |
| 2004 | 65.8 | 77.5 | 78.7 |
| 2005 | 66.2 | 77.5 | 78.9 |
| 2006 | 66.6 | 77.7 | 79.1 |
| 2007 | 67.1 | 78 | 79.5 |
| 2008 | 67.6 | 78 | 79.7 |
| 2009 | 68 | 78.4 | 79.8 |
| 2010 | 68.3 | 78.5 | 80 |
| 2011 | 68.6 | 78.6 | 80.4 |
| 2012 | 68.9 | 78.7 | 80.5 |
| 2013 | 69 | 78.7 | 80.5 |
| 2014 | 69.1 | 78.8 | 81.1 |
| 2015 | 69.1 | 78.7 | 80.6 |
| 2016 | 69 | 78.5 | 81 |
| 2017 | 69 | 78.5 | 81 |
| 2018 | 69 | 78.6 | 80.9 |
| 2019 | 69 | 78.8 | 81.3 |
| 2020 | 68.7 | 77 | 81 |
| 2021 | 68.6 | 76.3 | 80.8 |
| 2022 | 68.9 | 77.4 | 80.6 |
| 2023 | 69.3 | 78.4 | 81 |
| 2024 | 69.4 | 78.9 | 80.8 |
apaAnticloud FZ LLE. (2026). Palau · compare countries · country portal. Retrieved 2026-11-19, from https://pw.go-v.org/
mlaAnticloud FZ LLE. "Palau · compare countries · country portal." go-v.org. 2026-11-19. Web. <https://pw.go-v.org/>.
chicagoAnticloud FZ LLE. "Palau · compare countries · country portal." Accessed 2026-11-19. https://pw.go-v.org/.
harvardAnticloud FZ LLE (2026) 'Palau · compare countries · country portal'. Available at: https://pw.go-v.org/ (Accessed: 2026-11-19).
ieee[1] Anticloud FZ LLE, "Palau · compare countries · country portal," 2026. [Online]. Available: https://pw.go-v.org/
plainAnticloud FZ LLE. Palau · compare countries · country portal. 2026. https://pw.go-v.org/ (accessed 2026-11-19).
bibtex@misc{pw-portal,
title = {Palau · compare countries · country portal},
author = {Anticloud FZ LLE},
year = {2026},
url = {https://pw.go-v.org/}
}
risTY - DATA
TI - Palau · compare countries · country portal
AU - Anticloud FZ LLE
PY - 2026
UR - https://pw.go-v.org/
ER -